The Virginia 4 Miler
September 27, 2008

* Awards not picked up race day are available at Riverside Runners, 2301 Rivermont Ave., Lynchburg, VA 434-846-7449

                           COMPLETE OVERALL RESULTS


Place Bib Ra Co NAME Last Ag Sex CITY/STATE RUN1 RUN2 RUN3 RUN4 ChipTim GunTime Pace
===== ==== == == ========================== == === ======================= ======= ======= ======= ======= ======= ======= =====
1. 697 B PAUL MALLOY 17 M LYNCHBURG VA 5:39 6:06 6:15 5:59 23:53 23:59 6:00
2. 567 B SPENCER JACKSON 18 M SURREY VA 5:13 5:56 6:46 6:28 24:20 24:21 6:06
3. 1310 B ELI LAZARUS 26 M DURHAM NC 6:49 6:14 6:07 5:46 24:32 24:55 6:14
4. 1309 B THOMAS BRENNAN 24 M CAMBRIDGE MA 6:49 6:14 6:07 5:46 24:54 24:55 6:14
5. 1031 B DANIEL SHEAN 25 M LYNCHBURG VA 5:36 6:17 6:43 6:26 24:50 25:00 6:15
6. 731 B ADAM MCADEN 17 M LYNCHBURG VA 5:39 6:09 6:41 6:43 25:08 25:11 6:18
7. 48 B DAVID BARNEY JR 14 M LYNCHBURG VA 6:03 6:41 6:51 6:21 25:53 25:54 6:29
8. 1229 B JERRY WELLS 18 M LYNCHBURG VA 6:01 6:37 6:58 6:33 26:07 26:08 6:32
9. 744 B NICK MCFARLAND 19 M LEXINGTON VA 6:39 6:30 6:51 6:46 26:24 26:45 6:42
10. 141 B ZACHARY BYRAM 16 M FOREST VA 6:22 6:29 6:55 7:02 26:39 26:46 6:42
11. 1439 B CLARK JACKSON 52 M CHARLOTTESVILLE VA 6:02 6:39 7:12 6:54 26:40 26:46 6:42
12. 713 B TOM MARTIN 30 M LYNCHBURG VA 6:09 6:21 7:30 6:50 26:48 26:49 6:43
13. 1149 B ERIK THOREN 23 M RICHMOND VA 6:50 6:46 7:00 6:39 26:51 27:14 6:49
14. 572 B JUSTIN JANTOMASO 13 M FOREST VA 6:26 6:54 7:07 6:48 27:08 27:14 6:49
15. 737 B BRANDON MCCLENNY 15 M PAMPLIN VA 5:58 6:33 7:44 7:03 27:09 27:17 6:50
16. 1455 B MATTHEW TATOM 13 M LYNCHBURG VA 6:12 6:55 7:20 6:59 27:24 27:25 6:52
17. 595 B MARK JONES 16 M FOREST VA 6:21 6:56 7:29 6:49 27:27 27:33 6:54
18. 619 B DAVID KOSCIUSCO 17 M LYNCHBURG VA 5:58 6:44 7:50 7:04 27:27 27:34 6:54
19. 922 B PORSCHE PUGH 21 F LYNCHBURG VA 6:18 7:10 7:18 6:53 27:36 27:38 6:55
20. 1109 B ROBERT STRASKULIC 19 M LEXINGTON VA 6:39 6:50 7:34 6:56 27:56 27:57 7:00
21. 73 B ALAN BIGGIO 27 M LYNCHBURG VA 6:54 6:57 7:04 7:07 27:36 28:00 7:00
22. 556 B ZACHARY HURT 15 M LYNCHBURG VA 6:21 7:09 7:34 7:00 27:56 28:02 7:01
23. 578 B BAILEY JENNINGS 12 M LYNCHBURG VA 6:24 6:56 7:24 7:24 28:06 28:07 7:02
24. 727 B ABBY MAY 11 F FOREST VA 6:26 7:09 7:33 7:06 28:03 28:13 7:04
25. 696 B KEVIN MALLOY 16 M LYNCHBURG VA 7:53 6:59 6:53 6:37 27:47 28:21 7:06
26. 1009 B PAUL SCHMIDT 15 M FOREST VA 6:29 7:00 7:36 7:18 28:15 28:22 7:06
27. 636 B DREW LAMARTINA 15 M FOREST VA 7:49 7:12 7:10 6:22 28:32 28:33 7:09
28. 1327 B BRYAN RAPP 13 M LYNCHBURG VA 7:26 7:01 7:14 6:55 27:55 28:34 7:09
29. 432 B THOMAS GRABASKAS 15 M LYNCHBURG VA 7:50 7:12 7:10 6:32 28:21 28:42 7:11
30. 842 B F. KARL OVERSTREET 14 M LYNCHBURG VA 6:58 7:17 7:36 6:54 28:25 28:43 7:11
31. 1426 B KATE MARTIN 17 F LYNCHBURG VA 6:33 7:05 7:46 7:22 28:40 28:44 7:11
32. 240 B CHRIS CUTLER 40 M LYNCHBURG VA 6:31 7:08 7:48 7:20 28:40 28:45 7:12
33. 733 B WILLIAM MCADEN 14 M LYNCHBURG VA 6:49 7:24 7:37 6:58 28:45 28:47 7:12
34. 198 B CARL COFFEY 19 M LYNCHBURG VA 6:43 7:21 7:48 7:01 28:36 28:50 7:13
35. 1156 B JESSICA TOTTY 18 F APPOMATTOX VA 6:59 7:28 7:32 7:05 28:56 29:03 7:16
36. 1347 B ROBERT MUNDIN 11 M LYNCHBURG VA 6:52 7:37 7:49 6:48 29:02 29:05 7:17
37. 499 B LYNCH HEPPNER 12 M LYNCHBURG VA 7:38 7:21 7:22 6:47 28:41 29:06 7:17
38. 1404 B WILSON SIMMONS 12 M LYNCHBURG VA 6:54 7:49 7:36 6:49 29:04 29:06 7:17
39. 1308 B TYLER LARSON 12 M LYNCHBURG VA 6:51 7:28 7:41 7:09 29:06 29:07 7:17
40. 732 B MATTHEW MCADEN 12 M LYNCHBURG VA 6:51 7:28 7:41 7:14 29:11 29:13 7:19
41. 271 B ALEXIS DEMEO 18 F LYNCHBURG VA 6:18 7:34 7:53 7:33 29:15 29:16 7:19
42. 853 B LINDSAY PAPET 17 F FOREST VA 7:17 7:16 7:31 7:14 29:01 29:17 7:20
43. 1083 B PATRICK SPENCER 16 M FOREST VA 7:16 7:16 7:34 7:25 29:08 29:29 7:23
44. 269 B NOAH DELAHUNT 15 M LYNCHBURG VA 8:09 6:30 7:57 6:58 29:22 29:33 7:24
45. 1373 B ROB DENDY 11 M LYNCHBURG VA 6:31 7:27 7:58 7:43 29:37 29:38 7:25
46. 1331 B MATT MEADOWS 11 M LYNCHBURG VA 6:25 7:53 8:00 7:30 29:45 29:47 7:27
47. 513 B DONNA HODGERT 41 F LYNCHBURG VA 7:13 7:22 7:47 7:27 29:24 29:48 7:27
48. 591 B WILL JOHNSTON 13 M LYNCHBURG VA 7:21 7:18 7:55 7:18 29:49 29:50 7:28
49. 1153 B CHUCK TOLLEY 53 M MADISON HEIGHTS VA 7:42 7:35 7:43 7:11 30:08 30:09 7:33
50. 126 B GREGORY BUCKO 30 M RICHMOND VA 7:09 7:21 8:11 7:47 30:04 30:27 7:37
51. 174 B MIGUEL CHAVEZ 18 M LYNCHBURG VA 7:03 7:47 8:01 7:39 30:13 30:28 7:37
52. 1338 B ALEX VAN BUSKIRK 14 M LYNCHBURG VA 6:39 7:26 8:12 8:15 30:16 30:29 7:38
53. 717 B CRAIG MASON 44 M FOREST VA 7:34 7:36 7:57 7:26 30:31 30:32 7:38
54. 486 B ASHLEY HAUGH 20 F LYNCHBURG VA 6:26 7:45 8:47 7:37 30:33 30:34 7:39
55. 1212 B STEVE WASHBURN 45 M LYNCHBURG VA 7:04 7:34 8:11 7:48 30:36 30:37 7:40
56. 140 B TIMOTHY BYRAM 14 M FOREST VA 7:05 7:37 8:15 7:45 30:34 30:40 7:40
57. 1176 B KRISTIN ULMER 17 F LYNCHBURG VA 7:04 7:54 8:22 7:23 30:38 30:41 7:41
58. 1185 B ELIZABETH VERNON 14 F FOREST VA 7:20 7:55 7:57 7:33 30:37 30:44 7:41
59. 579 B SIMS JENNINGS 12 F LYNCHBURG VA 6:54 7:45 8:15 7:54 30:46 30:48 7:42
60. 634 B BARBARA LAFLEUR 20 F LYNCHBURG VA 7:07 7:47 8:13 7:45 30:44 30:51 7:43
61. 182 B DAVE CIVIS 51 M FOREST VA 7:49 7:40 7:53 7:30 30:27 30:51 7:43
62. 1211 B KATHLEEN WASHBURN 43 F FOREST VA 7:09 7:37 8:20 7:51 30:54 30:55 7:44
63. 541 B TONY HUFFMAN 46 M FOREST VA 7:08 7:27 8:22 8:05 30:49 31:00 7:45
64. 1091 B MARK STEPHENS 36 M EVINGTON VA 7:00 7:56 8:20 7:49 31:01 31:03 7:46
65. 15 B ED ALLEN 61 M TROUTVILLE VA 7:08 7:53 8:06 7:59 30:54 31:04 7:46
66. 596 B MICAH JONES 14 M FOREST VA 6:57 7:45 8:25 7:59 30:59 31:05 7:47
67. 1429 B MATT PITTARD 14 M LYNCHBURG VA 7:46 7:45 8:02 7:33 30:48 31:06 7:47
68. 1353 B BEN CAVANAUGH 13 M FOREST VA 8:27 7:39 7:26 7:36 30:36 31:06 7:47
69. 249 B HANNAH DAVIDSON 14 F LYNCHBURG VA 6:53 8:08 8:24 7:47 31:08 31:10 7:48
70. 1235 B LUCAS WHEELOCK 13 M LYNCHBURG VA 7:46 7:44 8:04 7:39 30:50 31:12 7:48
71. 1427 B DREW CROWE 14 M LYNCHBURG VA 7:05 7:48 8:15 8:12 31:12 31:18 7:50
72. 1294 B SAM YEATTS 40 M LYNCHBURG VA 7:07 7:25 8:33 8:20 31:08 31:25 7:52
73. 102 B LUCAS BRADY 19 M LYNCHBURG VA 6:28 7:40 8:58 8:25 31:23 31:29 7:53
74. 139 B MORRIS BYRAM 47 M FOREST VA 7:28 7:40 8:21 8:05 31:20 31:32 7:53
75. 1412 B GENNA FREEMAN 15 F LYNCHBURG VA 7:44 7:33 8:14 8:03 31:07 31:32 7:53
76. 1226 B TIMOTHY WEGERT 15 M MONROE VA 8:00 7:48 7:45 8:00 31:31 31:32 7:53
77. 586 B MICHAEL RYAN JOHNSON 13 M GLADYS VA 7:16 7:47 8:33 8:02 31:17 31:37 7:55
78. 709 B HUNTER MARSHALL 49 M SPOUT SPRING VA 7:52 7:47 7:59 8:02 31:19 31:39 7:55
79. 49 B DAVID BARNEY SR 47 M LYNCHBURG VA 7:35 8:14 8:15 7:41 31:35 31:43 7:56
80. 929 B SHANNON RAINES 14 F LYNCHBURG VA 7:59 7:47 8:11 7:59 31:25 31:55 7:59
81. 890 B DAVID PHILLIPS 37 M RUSTBURG VA 7:43 7:52 8:31 7:53 31:40 31:57 8:00
82. 790 B TOM MOHR 46 M FOREST VA 8:53 7:49 7:46 7:41 31:20 32:07 8:02
83. 1358 B KEN GUSTAFSON 45 M FOREST VA 7:46 7:30 8:42 8:11 31:51 32:08 8:02
84. 18 B WALTER ALLEN 60 M LYNCHBURG VA 8:11 7:24 8:14 8:24 30:52 32:11 8:03
85. 1377 B WESLEY HATIN 13 M LYNCHBURG VA 8:01 7:54 8:29 7:49 31:46 32:12 8:03
86. 245 B MICHAEL DANIEL 14 M LYNCHBURG VA 6:50 7:40 8:54 8:51 32:10 32:12 8:03
87. 1436 B NICHOLAS MOON 17 M LYNCHBURG VA 6:49 8:14 9:13 8:00 32:14 32:15 8:04
88. 915 B RACHEL PRICE 20 F FOREST VA 8:57 7:52 8:09 7:28 31:28 32:24 8:06
89. 1329 B MORGAN LUPTON 15 M LYNCHBURG VA 7:23 8:24 8:37 8:09 32:29 32:32 8:08
90. 20 B KEVIN ANGELL 16 M LYNCHBURG VA 8:11 7:28 8:46 8:13 31:51 32:36 8:09
91. 95 B CARTER BOWEN 12 M AMHERST VA 32:38 32:39 8:10
92. 1303 B KATIE ZWETOLITZ 12 F LYNCHBURG VA 7:01 8:27 8:53 8:22 32:41 32:42 8:11
93. 956 B LISA RICHARDSON 42 F RED HOUSE VA 7:49 8:28 8:27 8:02 32:44 32:45 8:12
94. 562 B MICHAEL IRR 14 M BROOKNEAL VA 8:15 7:44 8:29 8:21 32:16 32:47 8:12
95. 681 B GEORGE LUPTON 47 M LYNCHBURG VA 7:54 7:50 8:42 8:24 32:34 32:47 8:12
96. 1378 B BOBBY LEFFEN 17 M LYNCHBURG VA 7:39 7:59 8:55 8:17 32:28 32:48 8:12
97. 194 B MCKENNA COALSON 13 F LYNCHBURG VA 8:10 8:01 8:44 7:57 32:12 32:51 8:13
98. 46 B ANDREW BARNEY 11 M LYNCHBURG VA 7:35 8:25 8:24 8:30 32:49 32:52 8:13
99. 704 B WILL MANNING 15 M LYNCHBURG VA 8:21 8:19 8:32 7:43 32:11 32:55 8:14
100. 224 B KATIE COUSINS 12 F FOREST VA 7:19 8:15 9:08 8:15 32:46 32:56 8:14
101. 129 B JOEL BURCH 49 M LYNCHBURG VA 7:36 8:05 8:54 8:23 32:37 32:57 8:15
102. 1006 B BRANDY SCHMIDT 37 F FOREST VA 8:31 8:32 8:15 7:42 32:29 32:58 8:15
103. 747 B SAM MCGUINN 11 M LYNCHBURG VA 7:40 8:22 9:03 7:55 32:56 32:58 8:15
104. 312 B WILL EBLING 12 M LYNCHBURG VA 8:02 8:42 8:31 7:46 32:53 33:00 8:15
105. 1372 B BOB DENDY 45 M LYNCHBURG VA 8:42 8:01 8:31 7:48 32:58 33:01 8:16
106. 862 B CLAY PATTERSON 14 M LYNCHBURG WY 8:13 8:19 8:48 7:42 33:00 33:01 8:16
107. 411 B KARL GERLICH 11 M LYNCHBURG VA 8:01 8:43 8:31 7:48 32:59 33:01 8:16
108. 571 B GREG JAMERSON 37 M LYNCHBURG VA 7:08 8:01 9:31 8:23 32:50 33:02 8:16
109. 833 B EVANS OLICHNEY 13 M LYNCHBURG VA 7:47 8:29 8:45 8:07 32:48 33:06 8:17
110. 767 B MARK MIEAR 39 M LYNCHBURG VA 8:19 8:22 8:20 8:09 33:08 33:09 8:18
111. 1157 B MATTHEW TOWLES 33 M FOREST VA 7:47 8:08 8:48 8:38 32:40 33:20 8:20
112. 932 B ALYSON RAMSEY 32 F LYNCHBURG VA 33:20 33:21 8:21
113. 934 B SCOTT RANDA 24 F RICHMOND VA 8:22 8:03 8:40 8:24 32:56 33:26 8:22
114. 387 B ERIC FULCHER 30 M APPOMATTOX VA 8:31 7:48 8:07 9:02 32:45 33:27 8:22
115. 903 B COURTNEY POWELL 14 F LYNCHBURG VA 8:39 8:25 8:29 7:56 33:12 33:28 8:22
116. 913 B JORDAN PRICE 19 F FOREST VA 8:57 7:51 8:41 8:00 32:32 33:28 8:22
117. 346 B MARK FAULKNER 36 M RICHMOND VA 8:01 7:57 8:38 8:57 33:02 33:30 8:23
118. 1357 B JOLTA COOK 1 M LYNCHBURG VA 8:02 8:25 8:50 8:23 33:15 33:38 8:25
119. 1266 B KATIE WILSON 13 F LYNCHBURG VA 8:39 8:35 8:32 7:56 33:40 33:41 8:26
120. 925 B SARAH QUIGG 15 F LYNCHBURG VA 8:39 8:30 8:35 7:59 33:24 33:41 8:26
121. 1254 B SARAH WILL 19 F LYNCHBURG VA 8:34 8:26 8:26 8:18 33:07 33:43 8:26
122. 1349 B KEMP HOUCK 33 M LYNCHBURG VA 7:28 8:28 8:51 9:00 33:33 33:46 8:27
123. 1092 B SHELLEY STEPHENS 34 F EVINGTON VA 7:15 8:39 9:15 8:42 33:47 33:50 8:28
124. 797 B KEVIN MORELAND 52 M LYNCHBURG VA 8:20 8:21 8:54 8:18 33:08 33:52 8:28
125. 577 B ALEX JENNINGS 16 F LYNCHBURG VA 8:11 7:55 8:55 8:56 33:37 33:55 8:29
126. 798 B GEORGE MORGAN 55 M BLACKSBURG VA 7:18 8:40 9:16 8:48 33:54 34:00 8:30
127. 553 B LEAH HURT 11 F LYNCHBURG VA 7:48 8:36 9:06 8:33 33:49 34:01 8:31
128. 53 B A HILARY BART-SMITH 35 F CHARLOTTESVILLE VA 8:23 8:20 8:51 8:31 33:37 34:04 8:31
129. 1186 B HANNAH VERNON 15 F FOREST VA 8:30 9:11 8:25 8:02 33:54 34:06 8:32
130. 13 B SAM AILSWORTH 11 M LYNCHBURG VA 7:36 8:26 9:02 9:06 34:06 34:09 8:33
131. 983 B JORGE SAAVEDRA 48 M LYNCHBURG VA 7:43 8:41 9:30 8:24 34:09 34:17 8:35
132. 789 B LARRY MOBLEY 49 M APPOMATTOX VA 8:32 8:26 8:51 8:29 33:34 34:18 8:35
133. 630 B DAVID KUMMETZ 14 M FOREST VA 7:28 8:03 10:12 8:38 33:55 34:19 8:35
134. 599 B SUE JONES 47 F FOREST VA 7:53 8:35 9:09 8:48 34:11 34:23 8:36
135. 680 B MARY HELEN LUNDEEN 13 F LYNCHBURG VA 8:29 9:11 8:40 8:05 34:09 34:23 8:36
136. 941 B C BEN REEVES 48 M LYNCHBURG VA 7:27 8:16 9:39 9:03 34:12 34:24 8:36
137. 419 B BRYNNE GINGRAS 20 F LYNCHBURG VA 7:52 9:00 9:08 8:25 34:10 34:24 8:36
138. 394 B JIM GALLAGHER 42 M LYNCHBURG VA 7:09 7:49 8:51 10:37 34:10 34:24 8:36
139. 1147 B KEITH THOMPSON 32 M BEDFORD VA 8:47 8:25 9:01 8:12 33:52 34:25 8:37
140. 166 B SHAWN CASTO 36 M FOREST VA 7:59 8:41 9:12 8:36 34:12 34:27 8:37
141. 984 B JULIA SAAVEDRA 16 F LYNCHBURG VA 7:43 8:29 9:42 8:35 34:28 34:29 8:38
142. 950 B STEVE REVIS 37 M SPOUT SPRING VA 7:28 8:38 9:38 8:48 34:29 34:30 8:38
143. 152 B BRIAN CAREY 14 M LYNCHBURG VA 7:48 8:25 9:08 9:12 34:15 34:31 8:38
144. 119 B JASON BROWN 10 M FOREST VA 8:36 8:42 8:38 8:40 34:32 34:33 8:39
145. 1337 B ASHLEA CAYLOR 14 F LYNCHBURG VA 7:44 8:16 9:30 9:06 34:09 34:34 8:39
146. 945 B WILL REEVES 11 M LYNCHBURG` VA 7:35 8:35 9:32 8:54 34:24 34:35 8:39
147. 784 B MATTHEW MITCHELL 29 M BEDFORD VA 9:18 8:31 8:39 8:09 34:34 34:35 8:39
148. 687 B MICHAEL MADDEN 53 M LYNCHBURG VA 8:20 8:46 8:52 8:38 34:12 34:35 8:39
149. 739 B BRIAN MCCORKLE 15 M LYNCHBURG VA 8:14 8:20 8:48 9:16 34:35 34:36 8:39
150. 931 B LYNDSIE RAMSDELL 15 F LYNCHBURG VA 8:40 8:40 9:00 8:18 34:19 34:36 8:39
151. 1350 B ELIZABETH HOUCK 1 F LYNCHBURG VA 7:31 8:51 9:21 8:55 34:24 34:37 8:40
152. 924 B ABBY QUIGG 13 F LYNCHBURG VA 8:40 8:40 9:00 8:18 34:15 34:37 8:40
153. 623 B MACK KREBS 14 M LYNCHBURG VA 33:49 34:37 8:40
154. 1007 B JENNIFER SCHMIDT 13 F FOREST VA 7:43 8:50 9:36 8:31 34:26 34:38 8:40
155. 1151 B CRAIG TILLER 41 M FOREST VA 8:02 8:31 8:41 9:25 34:37 34:38 8:40
156. 324 B CHRIS ELWELL 40 M HARDY VA 8:32 8:15 8:48 9:05 33:58 34:39 8:40
157. 1108 B MICHAEL STRADER 30 M LYNCHBURG VA 8:25 8:33 9:18 8:27 34:41 34:42 8:41
158. 79 B ABIGAIL BLACK 13 F FOREST VA 9:14 8:56 8:36 8:00 33:58 34:44 8:41
159. 268 B MARY JO DELAHUNT 13 F LYNCHBURG VA 8:30 9:11 8:29 8:36 34:33 34:45 8:42
160. 1499 B KATE CARRINGTON 11 F LYNCHBURG VA 8:05 9:09 9:11 8:24 34:46 34:47 8:42
161. 607 B BURKE KELLEHER 12 F LYNCHBURG VA 8:05 9:10 9:10 8:25 34:46 34:48 8:42
162. 1453 B KAREN GANDY 39 F FOREST VA 9:27 8:29 8:29 8:24 34:47 34:48 8:42
163. 695 B KATHLEEN MALLOY 50 F LYNCHBURG VA 8:29 8:45 8:55 8:42 34:30 34:49 8:43
164. 1386 B JAMES STRONZA 29 M LYNCHBURG VA 9:20 8:50 8:34 8:07 34:50 34:51 8:43
165. 1205 B C TOM WALTON 59 M POWHATAN VA 8:41 8:39 8:52 8:41 34:19 34:52 8:43
166. 421 B MARJETTE GLASS 53 F LYNCHBURG VA 8:26 8:44 8:57 8:50 34:41 34:56 8:44
167. 883 B TIMOTHY PERRY 44 M LYNCHBURG VA 8:36 8:41 9:04 8:45 34:38 35:04 8:46
168. 54 B ELEANOR BASS 11 F LYNCHBURG VA 7:59 8:46 9:18 9:13 35:08 35:13 8:49
169. 464 B CHRIS HANSEN 34 M FOREST VA 7:47 8:52 9:35 9:02 34:57 35:15 8:49
170. 1240 B TRACEY WHITE 45 F LYNCHBURG VA 8:49 8:37 9:07 8:45 34:40 35:16 8:49
171. 329 B TESSA ENGLUND 14 F LYNCHBURG VA 8:56 8:30 9:19 8:34 34:18 35:17 8:50
172. 250 B LIBBY DAVIDSON 9 F LYNCHBURG VA 7:58 9:36 9:22 8:27 35:21 35:22 8:51
173. 496 B AMY HEPPNER 51 F LYNCHBURG VA 8:58 8:49 8:58 8:42 35:00 35:26 8:52
174. 590 B D.J. JOHNSTON 10 M LYNCHBURG VA 9:43 8:45 8:45 8:17 34:16 35:28 8:52
175. 337 B DAVE FAIDLEY 50 M MONROE VA 9:11 8:41 9:03 8:37 34:44 35:30 8:53
176. 175 B MICHAEL CHEATWOOD 38 M LYNCHBURG VA 8:59 8:57 9:16 8:25 35:34 35:35 8:54
177. 1371 B KELLY MORTEMOUSQUE 1 F LYNCHBURG VA 8:53 8:58 9:02 8:44 35:21 35:35 8:54
178. 1375 B JERRY PRICE 50 M FOREST VA 9:21 8:52 9:06 8:18 34:35 35:35 8:54
179. 206 B JORDAN COLVILLE 21 M MADISON HEIGHTS VA 9:14 8:32 9:13 8:39 34:21 35:36 8:54
180. 66 B DALE BENNETT 37 M BROOKNEAL VA 8:00 9:19 9:41 8:38 35:03 35:36 8:54
181. 1198 B NOAH WALDO 10 M LYNCHBURG VA 7:24 8:44 9:59 9:31 35:34 35:37 8:55
182. 145 B JAMIE CAMPBELL 28 F LYNCHBURG VA 8:55 9:09 9:09 8:45 35:56 35:57 9:00
183. 1468 B LARRY COMMFORD 40 M LYNCHBURG VA 9:04 9:18 9:11 8:26 35:42 35:57 9:00
184. 1384 B CHRISTA PETERSON 31 F LYNCHBURG VA 8:23 9:12 9:31 8:56 35:29 36:00 9:00
185. 1467 B TODD JOHNSON 47 M FOREST VA 8:39 8:41 9:40 9:02 36:00 36:01 9:01
186. 551 B ANNA HURT 13 F LYNCHBURG VA 8:29 9:12 9:30 8:53 35:51 36:03 9:01
187. 373 B ERICA FLYNT 22 F LYNCHBURG VA 8:14 8:39 9:19 9:53 35:41 36:04 9:01
188. 369 B KARL FLORES 15 M LYNCHBURG VA 9:01 8:53 9:31 8:40 35:24 36:04 9:01
189. 161 B EMILIY CARTER 17 F LYNCHBURG VA 8:22 8:58 9:28 9:18 35:42 36:04 9:01
190. 417 B C DONALD GILLIAM 36 M MANASSAS VA 8:32 8:39 10:07 8:54 35:48 36:11 9:03
191. 1419 B JAMAL BASS 19 M LYNCHBURG VA 6:24 8:25 11:16 10:10 36:13 36:14 9:04
192. 1117 B MATTIE SULLIVAN 12 F LYNCHBURG VA 8:09 9:34 9:32 9:00 36:01 36:14 9:04
193. 927 B BRANDON RAINES 12 M LYNCHBURG VA 9:05 9:01 9:17 9:00 35:47 36:22 9:06
194. 716 B CAITLIN MASON 20 F FOREST VA 8:05 9:16 9:50 9:14 36:14 36:25 9:07
195. 818 B ANDREA NEIMAN 47 F LYNCHBURG VA 8:18 9:01 9:54 9:17 36:27 36:28 9:07
196. 21 B VICTOR ANGELL 46 M LYNCHBURG VA 9:44 9:03 9:06 8:37 35:43 36:29 9:08
197. 720 B WILLIAM MASON 11 M FOREST VA 8:05 9:17 9:50 9:21 36:21 36:31 9:08
198. 1446 B ROBERT MCLAUGHLIN 50 M GREENBACKVILLE VA 9:16 9:04 9:23 8:51 35:54 36:32 9:08
199. 301 B MCCARRON DUGGER 12 M LYNCHBURG VA 8:59 9:05 9:07 9:25 36:14 36:34 9:09
200. 226 B MARK COWARD 61 M LYNCHBURG VA 9:11 9:17 9:23 8:46 36:01 36:36 9:09
201. 434 B LIZ GRAHAM 39 F SALEM VA 8:31 8:57 9:43 9:30 36:16 36:40 9:10
202. 987 B MATTHEW SACKETT 13 M LYNCHBURG VA 8:59 9:06 9:19 9:18 36:39 36:40 9:10
203. 264 B SOPHIA DECKER 44 F NATHALIE VA 8:56 9:13 9:33 9:01 36:00 36:41 9:11
204. 1163 B JERRY TRENT 46 M CONCORD VA 8:58 9:25 9:27 8:57 36:25 36:45 9:12
205. 278 B KAREN DILLON 36 F WIRTZ VA 8:28 9:07 9:34 9:37 36:30 36:45 9:12
206. 834 B JACOB OLICHNEY 10 M LYNCHBURG VA 8:02 9:15 9:47 9:47 36:46 36:49 9:13
207. 643 B JOE LAROCCO 54 M SALEM VA 9:19 9:14 9:08 9:14 36:00 36:53 9:14
208. 542 B TREY HUGHES 13 M LYNCHBURG VA 9:00 9:07 9:38 9:13 36:33 36:57 9:15
209. 985 B CATHY SACKETT 40 F LYNCHBURG VA 9:10 9:25 9:27 9:04 36:45 37:05 9:17
210. 1118 B RYAN SULLIVAN 12 M LYNCHBURG VA 10:00 9:18 9:12 8:37 35:53 37:06 9:17
211. 1368 B RUSS EGELAND 56 M OLNEY MD 8:03 9:33 10:11 9:20 37:06 37:07 9:17
212. 684 B THOMAS LUSK 15 M PRINCETON WV 8:27 9:21 9:55 9:26 36:28 37:07 9:17
213. 1364 B JOSH KOCHELEK 25 M LYNCHBURG VA 9:28 9:17 9:24 9:01 36:30 37:09 9:18
214. 957 B TEVIN RIDDLE 14 M BROOKNEAL VA 7:25 9:09 10:26 10:11 37:08 37:09 9:18
215. 698 B LOGAN ""BVER"" MANIS 47 M LEXINGTON VA 9:37 8:56 9:36 9:02 36:15 37:10 9:18
216. 1209 B JENNIFER WASHBURN 26 F LYNCHBURG VA 9:35 9:06 9:34 8:59 36:26 37:13 9:19
217. 1278 B ALEXANDRA WRAY 14 F LYNCHBURG VA 8:39 9:28 9:52 9:16 36:59 37:14 9:19
218. 1361 B DEAN BIRT 37 M FOREST VA 9:26 9:00 9:34 9:17 36:03 37:16 9:19
219. 1395 B FREDERICK SCRUGGS 53 M FOREST VA 9:22 9:30 9:23 9:06 36:36 37:18 9:20
220. 667 B LINDSAY LEWIS 16 F BLUE RIDGE VA 8:48 9:18 10:01 9:18 37:07 37:25 9:22
221. 715 B ROBERT MASLOW 56 M LYNCHBURG VA 9:17 8:59 9:53 9:19 37:25 37:26 9:22
222. 461 B ANNE-MARIE HANCOCK 15 F MONETA VA 8:49 9:18 10:01 9:21 37:10 37:27 9:22
223. 120 B JEFFREY BROWN 52 M FOREST VA 8:36 9:08 9:57 9:50 37:28 37:29 9:23
224. 1324 B JACKIE MOON 35 F APPOMATTOX VA 9:06 9:26 9:47 9:14 37:15 37:32 9:23
225. 1098 B TOM STERNE 37 M FOREST VA 9:46 9:17 9:33 8:59 36:33 37:33 9:24
226. 1095 B MARC STERNE 30 M HUDDLESTON VA 9:49 9:14 9:28 9:03 36:32 37:33 9:24
227. 1389 B LEE AYSCUE 15 M LYNCHBURG VA 10:05 9:37 9:50 8:10 36:58 37:41 9:26
228. 155 B LAURA CARPENTER 47 F AFTON VA 10:20 9:00 9:28 8:55 36:47 37:41 9:26
229. 238 B PATRICK CUNDIFF 12 M LYNCHBURG VA 9:30 10:09 9:50 8:15 37:41 37:42 9:26
230. 236 B DAVE CROPCO 38 M FOREST VA 9:42 9:34 9:32 8:56 37:04 37:42 9:26
231. 576 B ANGELL JENNA 13 F LYNCHBURG VA 10:07 9:00 10:06 8:32 37:03 37:44 9:26
232. 1311 B JENNIFER PERRY 34 F LYNCHBURG VA 9:19 9:00 10:06 9:25 37:12 37:49 9:28
233. 1130 B AUSTIN TATOM 1 M LYNCHBURG VA 8:05 9:52 10:21 9:34 37:50 37:51 9:28
234. 476 B PETER HARRINGTON 13 M LYNCHBURG VA 8:05 9:52 10:21 9:34 37:50 37:51 9:28
235. 1050 B KAREN SINGLETON 36 F AMHERST VA 9:27 9:31 9:39 9:17 37:52 37:53 9:29
