Licensed to Heritage High School - VA  HY-TEK's Meet Manager 6/15/2016 09:21 AM
                       2016 Summer Series #3 - 6/20/2016                       
                                    Results                                    
 
Mixed 100 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1   340 Friedman, Anna      W4 Road Runners             29.14  
  2   388 Wu, Karis           W3 Road Runners             33.47  
  3   321 Yeoman, Weston      M4 Road Runners             34.81  
  4   383 Day, Jonas          M4 Road Runners             41.17  
  5   312 Reed, Audrey        W3 Road Runners             50.50  
  6   364 Reed, Wake          M1 Road Runners           1:07.44  
 
Mixed 200 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
  1   335 Fitts, Hayden       W6 Road Runners             44.36  
  2   300 Zealand, Piper      W5 Road Runners             50.75  
  3   340 Friedman, Anna      W4 Road Runners             59.93  
  4   382 Day, Myla           W5 Road Runners           1:01.01  
Section  2  
  1   359 Mignard, Joshua     M6 Road Runners             51.15  
  2   354 Roberts, Tripp      M4 Road Runners             55.30  
  3   387 Wu, Caleb           M5 Road Runners           1:07.94  
  4   321 Yeoman, Weston      M4 Road Runners           1:15.09  
Section  3  
  1   395 Jantomaso, Josiah   M7 Road Runners             43.97  
  2   394 Mignaret, Joseph    M8 Road Runners             43.99  
  3   386 Easters, MacKenzie  W7 Road Runners             45.47  
  4   381 Day, Noah           M8 Road Runners             46.50  
  5   338 Friedman, Asa       M7 Road Runners             46.93  
Section  4  
  1   351 Wood, Ryleigh       W9 Road Runners             33.08  
  2   301 Zealand, Allie      W9 Road Runners             39.44  
  3   392 Jantomaso, Hannah   W9 Road Runners             40.32  
  3   391 Jackson, Arielle   W13 Road Runners             40.32  
  5   393 Jantomaso, Casihan  W9 Road Runners             41.12  
Section  5  
  1   334 Fitts, Corbin       M9 Road Runners             36.28  
  2   284 Kinney, Wesley     M10 Road Runners             40.05  
  3   339 Friedman, Caleb    M10 Road Runners             41.41  
Section  6  
  1   385 McIvor, Kandace    W12 Road Runners             29.94  
  2   389 Pelletier, Sarah   W14 Road Runners             33.74  
  3   306 Perry, Philip      M11 Road Runners             39.76  
  4   307 Perry, Joy         W14 Road Runners             50.27  
Section  7  
  1   289 Frazier, Isaac     M17 Road Runners             26.55  
  2   309 Morgan, Timothy    M15 Road Runners             28.91  
  3   324 Lohmeyer, Matthew  M37 Road Runners             35.09  
  4   370 Kinney, Connie     W44 Road Runners             35.97  
  5   311 Fridley, Allie     W29 Road Runners             37.39  
  6   374 Jones, Leah        W23 Road Runners             38.40  
 
Mixed 1500 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1   377 Zarate, Diego      M18 Road Runners           3:45.32  
  2   376 Ciattei, Vincent   M21 Road Runners           3:46.83  
  3   375 Seufer, Peter      M19 Road Runners           3:50.08  
  4   367 Covert, Warren     M18 Road Runners           4:09.14  
  5   369 Bennett, Matty     M25 Road Runners           4:25.25  
  6   373 Pocratsky, Rachel  W19 Road Runners           4:28.67  
 
Mixed 5000 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1   366 Wheeler, Ryan      M37 Road Runners          16:25.32  
  2   402 smith, Tanner      M21 Road Runners          16:52.70  
  3   398 Purrington, Ryan   M23 Road Runners          16:57.63  
  4   371 Reed, Jake         M28 Road Runners          18:40.32  
  5   274 Mann, Andrew       M18 Road Runners          18:40.53  
  6   276 Gunter, Samual     M14 Road Runners          18:50.64  
  7   297 Zealand, Heather   W36 Road Runners          19:31.72  
  8   400 Hyde, Owen         M16 Road Runners          20:24.31  
  9   397 Jantomaso, Elijah  M16 Road Runners          20:25.10  
 10   308 Perry, A.J.        M13 Road Runners          20:28.34  
 11   399 Hyde, Kathy        W15 Road Runners          20:29.14  
 12   396 Jantomaso, Sophia  W15 Road Runners          20:29.23  
 13   403 Hyde, Elese        W14 Road Runners          20:51.91  
 14   282 Packer, Joshua     M13 Road Runners          21:37.19  
 15   406 Wood, Stacey       W17 Road Runners          21:37.36  
 16   284 Kinney, Wesley     M10 Road Runners          22:54.35  
Section  2  
  1   324 Lohmeyer, Matthew  M37 Road Runners          22:24.34  
  2   319 Lopez, Felix 'the  M63 Road Runners          22:31.01  
  3   281 Packer, Jonah      M11 Road Runners          22:39.97  
  4   401 Packer, Christa    W14 Road Runners          22:48.89  
  5   405 Wu, Tracy          W38 Road Runners          23:18.61  
  6   407 Perry, Esther      W16 Road Runners          23:39.33  
  7   372 McElfresh, Elizabe W10 Road Runners          28:52.77  
  8   404 Jantomaso, Charis  W18 Road Runners          30:25.97  
  9   393 Jantomaso, Casihan  W9 Road Runners          30:26.12  
 10   392 Jantomaso, Hannah   W9 Road Runners          32:26.53