Licensed to Lynchburg College                   HY-TEK's Meet Manager 6/16/2017
                        2017 Summer Series - 6/13/2017                         
                                    Results                                    
 
Mixed 100 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1 Boles, Lakelyn            W4 Road Runners             22.10  
  2 Ernst, Ella               W5 Road Runners             25.20  
  3 Reed, Audrey              W4 Road Runners             26.70  
  4 Baker, Everly             W3 Road Runners             30.00  
  5 Lentz, Bree               W1 Road Runners           1:20.00  
Section  2  
  1 Ernst, Greyson            M3 Road Runners             29.23  
  2 Wills-Moradi, Nicholas    M3 Road Runners             30.77  
  3 Mancier, Levi             M3 Road Runners             33.49  
  4 Marshall, Cooper          M3 Road Runners             35.27  
  5 Lentz, Nolan              M3 Road Runners             38.62  
  6 Reed, Wake                M2 Road Runners             41.47  
  7 Cavaliere, Jude           M1 Road Runners             43.21  
 
Mixed 200 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1 Boles, Skylyn             W6 Road Runners             42.81  
  2 Zealand, Piper            W6 Road Runners             46.48  
  3 Jacob, Joy                W6 Road Runners             47.53  
  4 Boles, Lakelyn            W4 Road Runners             49.77  
  5 Friedman, Anna            W5 Road Runners             52.68  
  6 Reed, Audrey              W4 Road Runners           1:04.27  
Section  2  
  1 Preite, Cameron           M6 Road Runners             42.27  
  2 Baker, Lincoln            M5 Road Runners             45.91  
  3 Lassiter, Logan           M5 Road Runners             49.21  
  4 Reichaud, Holden          M5 Road Runners             51.60  
  5 Jantomaso, Luke           M5 Road Runners             53.78  
  6 Zealand, Owen             M4 Road Runners             57.29  
  7 Yeoman, Weston            M5 Road Runners             57.67  
  9 Thomas, Brodie            M5 Road Runners           1:02.84  
Section  3  
  2 Layman, Ava               W8 Road Runners             45.80  
  3 Reichard, Ella            W8 Road Runners           1:01.30  
  4 Robertson, Jessica        W7 Road Runners           1:18.30  
Section  4  
  1 Wood, Coleman             M8 Road Runners             37.77  
  2 Zealand, William          M8 Road Runners             40.32  
  3 Talmadge, Noah            M8 Road Runners             41.15  
  4 Wells, Adam               M7 Road Runners             41.49  
  5 Mancier, Ezra             M8 Road Runners             43.80  
  6 Friedman, Asa             M8 Road Runners             44.04  
  7 Jantomaso, Andrrew        M7 Road Runners             45.90  
  8 Thomas, Sean              M7 Road Runners             56.61  
Section  5  
  1 Wood, Ryleigh            W10 Road Runners             31.11  
  2 Jantomaso, Josiah         M9 Road Runners             35.82  
  3 Layman, Carson           M11 Road Runners             36.44  
  4 Mancier, JP               M9 Road Runners             36.68  
  5 Zealand, Allie           W10 Road Runners             37.44  
  6 Wells, Noah               M9 Road Runners             45.52  
  7 Thomas, Bailey            W9 Road Runners             48.35  
  8 Thomas, Cooper            M9 Road Runners             59.41  
Section  6  
  1 Price, Jordan            M31 Road Runners             26.11  
  2 Stalker, Morgan          M16 Road Runners             27.10  
  3 Reed, Jake               M29 Road Runners             30.38  
  4 Craig, Michael           M29 Road Runners             30.49  
  5 Jantomaso, Nehemiah      M13 Road Runners             32.99  
  6 Spencer, Ashley Brooke   W29 Road Runners             35.52  
  7 Nesaw, Mary-Catherine    W25 Road Runners             35.76  
  8 Wills, Jennifer          W42 Road Runners             42.01  
  9 Gerber, Kathy            W64 Road Runners             42.32  
 
Mixed 800 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1 O'Brien, Daniel          M15 Road Runners           2:04.71  
  2 Wells, Ben               M34 Road Runners           2:22.89  
  3 Weisenstein, Adam        M16 Road Runners           2:26.08  
  4 Stalker, Morgan          M16 Road Runners           2:28.07  
  5 Whitlock, Jordan         M29 Road Runners           2:29.96  
  6 Craig, Michael           M29 Road Runners           2:40.55  
  7 Spencer, Ashley Brooke   W29 Road Runners           2:41.80  
  8 Nesaw, Mary-Catherine    W25 Road Runners           2:42.98  
Section  2  
  1 Layman, Carson           M11 Road Runners           3:09.42  
  2 Mancier, JP               M9 Road Runners           3:19.25  
  3 Mitchell, Mike           M60 Road Runners           3:26.84  
  4 Friedman, Caleb          M11 Road Runners           3:40.51  
  5 Meyer, Catherine         W11 Road Runners           3:46.06  
  6 Layman, Ava               W8 Road Runners           3:52.27  
  7 Friedman, Asa             M8 Road Runners           3:52.98  
  8 Thomas, Bailey            W9 Road Runners           3:59.83  
  9 Jantomaso, Andrrew        M7 Road Runners           4:00.94  
 10 Thomas, Sean              M7 Road Runners           4:01.70  
 11 Jantomaso, Luke           M5 Road Runners           4:29.38  
 12 Thomas, Cooper            M9 Road Runners           4:50.36  
 13 Reed, Audrey              W4 Road Runners           5:33.96  
 
Mixed 1500 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1 Reed, Jake               M29 Road Runners           4:28.69  
  2 Price, Jordan            M31 Road Runners           4:33.39  
  3 Whitlock, Jordan         M29 Road Runners           5:10.24  
  4 Nesaw, Mary-Catherine    W25 Road Runners           5:11.94  
  5 Cavaliere, Gregg         M49 Road Runners           5:22.41  
  6 Spencer, Ashley Brooke   W29 Road Runners           5:23.99  
  7 Craig, Michael           M29 Road Runners           5:31.88  
  8 Smith, Tony              M60 Road Runners           6:09.66  
  9 Mitchell, Mike           M60 Road Runners           6:57.00  
 10 Marshall, Dwayne         M54 Road Runners           6:57.24  
Section  2  
  1 Jantomaso, Josiah         M9 Road Runners           5:58.40  
  2 Layman, Carson           M11 Road Runners           5:59.40  
  3 Zealand, William          M8 Road Runners           6:08.90  
  4 Zealand, Allie           W10 Road Runners           6:10.60  
  5 Mancier, JP               M9 Road Runners           6:38.60  
  6 Jacob, Joy                W6 Road Runners           7:16.10  
  7 Austin, Keith            M63 Road Runners           7:24.60  
  8 Jantomaso, Andrrew        M7 Road Runners           7:40.60  
  9 Wells, Noah               M9 Road Runners           8:07.10  
 10 Wells, Ben               M34 Road Runners           8:08.60  
 11 Jantomaso, Luke           M5 Road Runners           8:27.70  
 12 Wells, Adam               M7 Road Runners           8:34.90  
 13 Thomas, Bailey            W9 Road Runners           8:35.00  
 14 Thomas, Cooper            M9 Road Runners           8:40.40  
 15 Thomas, Sean              M7 Road Runners           8:55.80  
 16 Reed, Audrey              W4 Road Runners           9:16.30