Licensed to Lynchburg College                    HY-TEK's Meet Manager 6/9/2017
                       2017 Summer Series #1 - 6/6/2017                        
                                    Results                                    
 
Mixed 100 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1 Boles, Lakelyn            W4 Road Runners              0.01  
  2 Reed, Audrey              W4 Road Runners              0.02  
  3 Jackson, Reign            W3 Road Runners              0.03  
Section  2  
  1 Jackson, Phoenix          M4 Road Runners              8.80  
  2 Zealand, Owen             M4 Road Runners             10.90  
  4 Price, Corbin             M3 Road Runners             27.70  
  5 Talmadge, Isaac           M2 Road Runners             27.80  
  6 Offield, Eden             W3 Road Runners             28.70  
  7 Reed, Wake                M2 Road Runners             29.10  
  8 Lentz, Nolan              M3 Road Runners             34.40  
  9 Robertson, Spencer        M3 Road Runners             46.20  
 10 Boles, Crew               M2 Road Runners             51.30  
 11 Marshall, Cooper          M3 Road Runners           1:03.20  
 12 Marshall, Levi            M1 Road Runners           1:04.30  
 13 Lentz, Bree               W1 Road Runners           1:33.20  
 14 Cavaliere, Jude           M1 Road Runners           1:41.90  
 15 Marshall, Gavin           M2 Road Runners           1:43.40  
 15 Offield, Ben              M2 Road Runners           1:43.40  
 15 Wells, Samuel             M2 Road Runners           1:43.40  
 15 Day, Jonas                M4 Road Runners           1:43.40  
Section  3  
  1 Boles, Skylyn             W6 Road Runners              0.01  
  2 Jacob, Joy                W6 Road Runners              0.02  
  3 Keith, Maya               W6 Road Runners              0.03  
  4 Zealand, Piper            W6 Road Runners              0.04  
  5 Day, Myla                 W5 Road Runners              0.05  
  6 Wilson, Laylah            W3 Road Runners              0.06  
  7 Friedman, Anna            W5 Road Runners              0.07  
  8 Talmadge, Bethany         W6 Road Runners              0.08  
Section  4  
  1 Preite, Cameron           M6 Road Runners              0.01  
  2 Fridley, Tucker           M5 Road Runners              0.02  
  3 Lassiter, Logan           M5 Road Runners              0.03  
  4 Reichaud, Holden          M5 Road Runners              0.04  
  5 Offield, Sam              M6 Road Runners              0.05  
  6 Jantomaso, Luke           M5 Road Runners              0.06  
  7 Thomas, Brodie            M5 Road Runners              0.07  
Section  5  
  1 Fortune, Summer           W7 Road Runners              0.01  
  2 Fortune, Skylar           W7 Road Runners              0.02  
  3 Robertson, Jessica        W7 Road Runners              0.03  
Section  6  
  1 Zealand, William          M8 Road Runners              0.01  
  1 Mann, Luke                M8 Road Runners              0.01  
  3 Jantomaso, Andrrew        M7 Road Runners              0.02  
  3 Wood, Coleman             M8 Road Runners              0.02  
  5 Friedman, Asa             M8 Road Runners              0.03  
  5 Hottle, Luke              M8 Road Runners              0.03  
  7 Offield, Ezra             M7 Road Runners              0.04  
  7 Merrow, Liam              M7 Road Runners              0.04  
  9 Keith, Josiah             M7 Road Runners              0.05  
  9 Talmadge, Noah            M8 Road Runners              0.05  
 11 Thomas, Sean              M7 Road Runners              0.06  
 12 Mignard, Joshua           M7 Road Runners              0.07  
 12 Day, Noah                 M8 Road Runners              0.07  
 12 Wells, Adam               M7 Road Runners              0.07  
Section  10  
  1 Wood, Ryleigh            W10 Road Runners             14.96  
  2 Zealand, Allie           W10 Road Runners             17.84  
  3 Mann, Lily               W10 Road Runners             18.05  
  4 Keith, Chloe              W9 Road Runners             20.19  
  5 Thomas, Bailey            W9 Road Runners             21.88  
Section  11  
  1 Layman, Carson           M11 Road Runners             16.97  
  2 Jantomaso, Josiah         M9 Road Runners             17.05  
  3 Mancier, JP               M9 Road Runners             17.63  
  4 Mignard, Joseph           M9 Road Runners             19.47  
  6 Thomas, Cooper            M9 Road Runners             21.78  
Section  12  
  1 Mann, Lydia              W14 Road Runners             15.94  
  2 Berkley, Ladarius        M12 Road Runners             16.03  
  3 Meyer, Catherine         W11 Road Runners             18.02  
  4 Friedman, Caleb          M11 Road Runners             18.58  
Section  13  
  1 Weisenstein, Adam        M16 Road Runners             12.70  
  2 Stalker, Morgan          M16 Road Runners             13.10  
  3 Jantomaso, Nehemiah      M13 Road Runners             14.90  
  4 Brown, Jaizon            M14 Road Runners             15.20  
  5 Mann, Landon             M13 Road Runners             16.40  
Section  14  
  1 Price, Jordan            M31 Road Runners             11.93  
  2 Kumar, Christian         M17 Road Runners             12.20  
  3 Tomlin, Jackson          M20 Road Runners             13.59  
  4 Wells, Ben               M34 Road Runners             14.74  
  5 Craig, Michael           M29 Road Runners             14.92  
  6 Smith, Tony              M60 Road Runners             15.05  
 
Mixed 1 Mile Run
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1 Reed, Jake               M29 Road Runners           9:42.80  
  2 Reed, Audrey              W4 Road Runners           9:44.50  
  3 Hottle, Luke              M8 Road Runners          10:17.50  
  4 Marshall, Dwayne         M54 Road Runners          10:31.40  
  5 Wood, Ryleigh            W10 Road Runners          10:34.10  
  6 Mitchell, Mike           M60 Road Runners          10:34.90  
  7 Wood, Kenna              W37 Road Runners          10:52.40  
  8 Mignard, Joseph           M9 Road Runners          10:55.60  
  9 Jantomaso, Noah          M20 Road Runners          10:56.20  
 10 Jantomaso, Luke           M5 Road Runners          10:57.60  
 11 Jantamaso, Elijah        M18 Road Runners          10:58.90  
 12 Jantomaso, Marc          M52 Road Runners          10:59.90  
 13 Jantomaso, Charis        W19 Road Runners          11:11.50  
 14 Talmadge, Amy            W38 Road Runners          11:16.30  
 15 Wells, Adam               M7 Road Runners          11:17.30  
 16 Plyler, Grace            W20 Road Runners          11:18.00  
 17 Wells, Ben               M34 Road Runners          11:18.50  
 18 Kidd, Don                M35 Road Runners          11:24.00  
 19 Perry, Esther            W17 Road Runners          11:24.10  
 20 Zealand, Josh            M36 Road Runners          11:24.80  
 21 Lopez, Felix 'the Cat'   M64 Road Runners          11:27.00  
 22 Jantomaso, Nehemiah      M13 Road Runners          11:27.70  
 23 Packer, Joshua           M14 Road Runners          11:27.90  
 24 Perry, A.J.              M14 Road Runners          11:28.00  
 25 Wood, Jeff               M44 Road Runners          11:30.50  
 26 Fisher, Andrew           M17 Road Runners          11:31.70  
 26 Packer, Jonah            M12 Road Runners          11:31.70  
 28 Thomas, Sean              M7 Road Runners          11:32.00  
 28 Stalker, Morgan          M16 Road Runners          11:32.00  
 30 Gunter, Samual           M15 Road Runners          11:32.20  
 31 Callahan, Bob            M74 Road Runners          11:37.40  
 32 Jantomaso, Josiah         M9 Road Runners          11:38.20  
 33 Fridley, Allie           W30 Road Runners          11:39.20  
 34 Layman, Carson           M11 Road Runners          11:40.50  
 35 Garbee, Grattan          M54 Road Runners          11:40.70  
 36 Wells, Noah               M9 Road Runners          11:41.60  
 37 Jantomaso, Andrrew        M7 Road Runners          11:44.70  
 38 Zealand, Heather         W37 Road Runners          11:44.90  
 39 Meyer, Ross              M37 Road Runners          11:45.00  
 40 Zealand, Allie           W10 Road Runners          11:45.70  
 41 Thomas, Bailey            W9 Road Runners          11:46.00  
 42 Wells, Karen             W33 Road Runners          11:46.20  
 43 Talmadge, Dan            M37 Road Runners          11:48.70  
 44 Tomlin, Jackson          M20 Road Runners          12:02.80  
 45 Craig, Michael           M29 Road Runners          12:10.10  
 46 Jacob, Joy                W6 Road Runners          12:25.10  
 47 Jacob, Michael           M40 Road Runners          12:25.20  
 48 Mancier, JP               M9 Road Runners          12:38.70  
 49 Mann, Luke                M8 Road Runners          12:40.70  
 50 Day, Noah                 M8 Road Runners          14:17.50  
 
Mixed 5000 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 O'Brien, Daniel          M15 Road Runners          16:07.90  
  2 Moore, Virgil            M15 Road Runners          16:31.00  
  3 Pratt, Jeremiah          M16 Road Runners          16:47.70  
  4 Reed, Jake               M29 Road Runners          17:15.00  
  5 Zealand, Josh            M36 Road Runners          17:39.00  
  6 Zealand, Heather         W37 Road Runners          19:21.10  
  7 Nesaw, Mary-Catherine    W25 Road Runners          19:28.40  
  8 Wells, Ben               M34 Road Runners          19:58.90  
  9 Whitlock, Jordan         M29 Road Runners          20:16.20  
 10 Lohmeyer, Matthew        M38 Road Runners          20:57.10  
 11 Smith, Tony              M60 Road Runners          20:58.00  
 12 Cavaliere, Gregg         M49 Road Runners          21:07.50  
 13 Wade, Liz                W23 Road Runners          22:46.50  
 14 Garbee, Grattan          M54 Road Runners          24:24.30  
 15 Mitchell, Mike           M60 Road Runners          25:42.10  
 16 Wells, Karen             W33 Road Runners          26:11.40  
 17 Edmondson, Blake         M34 Road Runners          30:06.20  
 18 Thomas, Cooper            M9 Road Runners          32:52.50  
 19 Thomas, Bailey            W9 Road Runners          35:15.60