Licensed to Lynchburg College                   HY-TEK's Meet Manager 6/11/2018
                  2018 Summer Series - 6/5/2018 to 6/30/2018                   
                                    Results                                    
 
Mixed 100 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1 Jackson, Reign            W4 Road Runners             25.50  
  2 Moore, Maui               M3 Road Runners             28.60  
  3 Anders, Reid              M3 Road Runners             30.70  
  4 Douglas, Kenneth          M3 Road Runners             34.90  
  5 Moore, Kalani             M2 Road Runners             36.90  
  6 Reed, Wake                M3 Road Runners             37.00  
  7 Boles, Crew               M3 Road Runners             38.70  
  8 Christolin, Mya           W3 Road Runners             41.70  
  9 Plank, Asa                M2 Road Runners             51.50  
 10 Rollins, Afton            W1 Road Runners           1:11.50  
Section  2  
  1 Boles, Lakelyn            W5 Road Runners             20.50  
  2 Fisher, Annabelle         W6 Road Runners             23.00  
  3 Christolin, Ava           W5 Road Runners             23.30  
  4 Knoepp, Ellie             W5 Road Runners             24.00  
  5 Kidd, Eden                W5 Road Runners             24.70  
  6 Roberts, McKenzie         W5 Road Runners             25.90  
  7 Reed, Audrey              W5 Road Runners             26.60  
  8 Plank, Silvia             W5 Road Runners             26.80  
Section  3  
  1 Roberts III, Marshall     M5 Road Runners             19.58  
  2 Bathe, Jackson            M5 Road Runners             19.99  
  3 Jackson, Phoenix          M5 Road Runners             20.88  
  4 Anders, Kace              W5 Road Runners             23.54  
  5 Fisher, Wesley            M5 Road Runners             24.46  
Section  4  
  1 Boles, Skylyn             W7 Road Runners        9:05:17.97  
  2 Fitts, Hayden             W8 Road Runners        9:05:18.08  
  3 Jacob, Joy                W7 Road Runners        9:05:18.11  
  4 Bathe, Brooklyn           W8 Road Runners        9:05:18.19  
  5 Spence, Korteyn           W7 Road Runners        9:05:21.77  
  6 Morse, Mindy              W8 Road Runners        9:05:22.01  
  7 Plank, Elodie             W7 Road Runners        9:05:22.44  
Section  5  
  1 Jantomaso, Andrew         M8 Road Runners        9:06:29.96  
  2 Mignard, Joshua           M8 Road Runners        9:06:30.38  
  3 Cook, Marin               M8 Road Runners        9:06:30.85  
  4 Christolin, Raphael       M7 Road Runners        9:06:31.18  
  5 Fisher, Seth              M8 Road Runners        9:06:31.78  
  6 Harrington, Landon        M8 Road Runners        9:06:31.84  
Section  6  
  1 Scott, Hailey            W10 Road Runners             18.37  
  2 Spence, Kimber            W9 Road Runners             20.25  
Section  7  
  1 Christolin, Pharrell     M10 Road Runners             18.10  
  2 Jantomaso, Josiah        M10 Road Runners             18.70  
  3 Mancier, JP              M10 Road Runners             19.90  
  4 Wood, Coleman             M9 Road Runners             20.10  
  5 Harrington, Gavin        M10 Road Runners             20.30  
  6 Harrington, Rowan        M10 Road Runners             20.70  
Section  8  
  1 Wood, Ryleigh            W11 Road Runners             14.10  
  2 Moore, Kona              W11 Road Runners             15.30  
  3 Cook, Julian             M11 Road Runners             15.80  
  4 Anders, Novalee          W11 Road Runners             18.40  
Section  9  
  1 Bailey, Deshawn          M16 Road Runners             12.80  
  2 Spruill, William         M13 Road Runners             13.20  
  3 Bailey, Devin            M14 Road Runners             14.70  
  4 Cook, Curren             M13 Road Runners             15.70  
  5 Sandidige, Don'vielle    M13 Road Runners             15.80  
Section  10  
  1 Douglas, Kevoy           M31 Road Runners             11.50  
  2 Bass, Jamal              M29 Road Runners             13.80  
Section  11  
  1 Beall, Benjamin          M30 Road Runners             13.30  
  2 Cook, Bryan              M40 Road Runners             14.00  
  3 Harrington, James        M41 Road Runners             14.10  
  4 Anders, Mark             M43 Road Runners             14.30  
  5 Harding, Robert          M56 Road Runners             14.40  
  6 Jantomaso, Marc          M53 Road Runners             16.00  
  7 Colgan, Kent             M57 Road Runners             16.50  
 
Mixed 5000 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1 O'Brien, Daniel          M16 Road Runners          15:44.80  
  2 Reed, Jake               M30 Road Runners          18:03.90  
  3 Flowers, Drew            M30 Road Runners          18:12.60  
  4 Tullock, Bria            M35 Road Runners          18:53.80  
  5 Nesaw, Mary-Catherine    W26 Road Runners          19:48.60  
  6 Reed, Dacia               W5 Road Runners          21:44.10  
  7 Williams, Marie          W32 Road Runners          21:58.40  
  8 Wade, Liz                W24 Road Runners          22:15.70  
  9 Reich, Peter             M32 Road Runners          22:46.20  
 10 Jantomaso, Josiah        M10 Road Runners          23:32.30  
 11 Colgan, Kent             M57 Road Runners          23:55.80  
 12 Lopez, Felix 'the Cat'   M65 Road Runners          24:24.40  
 13 Mitchell, Mike           M61 Road Runners          24:57.00  
 14 Beall, Benjamin          M30 Road Runners          25:03.40  
 15 Knoepp, Dave             M42 Road Runners          28:42.80